75th Annual West Tennessee Strawberry Checker Tournament
Official Crosstables:
Received
by Mail, May 16, 2012
West Tennessee Strawberry - Humboldt, TN - May 11 & 12, 2012
Masters:
(3-Move
Round-robin + 2 rounds of Swiss)
Finish | Players | WCDF # | Op# | Rd 1 | Rd2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Points | H Pts | Cash |
Comment |
1 | Alex Moiseyev - OH | 101001 | 5 | 3T2 | 6T6 | 1T9 | 10T11 | 9T14 | 4T16 | 3T18 | 18 | $400 | 2012 Strawberry Winner | |
2 | Don West - KY | 101038 | 10 | 6T2 | 4T4 | 7T7 | 5T9 | 3T11 | 8T13 | 4T17 | 17 | $300 | ||
3 | Larry Keen - TN | 101013 | 3 | 5T2 | 8T5 | 2T8 | 4T10 | 10T12 | 9T14 | 5T16 | 16 | $200 | ||
4 | Albert Tucker - LA | 101060 | 8 | 2T2 | 3T3 | 6T5 | 1T8 | 4T10 | 10T12 | 9T14 | 14 | 87 | $140 | |
4 | John Webster - NC | 101015 | 9 | 1T1 | 7T4 | 4T5 | 2T9 | 5T10 | 3T12 | 8T14 | 14 | 87 | $140 | |
6 | Nick Boatman -TN | 101434 | 1 | 9T3 | 2T5 | 5T6 | 8T7 | 7T10 | 6T12 | 11T14 | 14 | 83 | $140 | |
7 | Harvey Kelley - GA | 101026 | 4 | 7T2 | 10T4 | 9T7 | 3T9 | 8T11 | 5T13 | 10T13 | 13 | 96 | $75 | |
8 | Larry Pollard - AL | 101131 | 6 | 10T2 | 5T2 | 8T4 | 7T6 | 2T8 | 1T10 | ByeT13 | 13 | 87 | $75 | |
9 | Lynn Steelman - GA | 101101 | 7 | 4T2 | 9T3 | 10T4 | 6T6 | 1T7 | ByeT10 | 2T12 | 12 | 83 | $37.50 | |
9 | Frank Davis - TN | 101204 | 2 | 8T2 | 1T4 | 3T5 | 9T5 | 6T7 | 11T10 | 7T12 | 12 | 83 | $37.50 | |
Anthony Bishop - TN | 101021 | 11 | late | entry | - | - | ByeT3 | 2T4 | 1T6 | 6 | $20 | |||
Total Cash | $1,535 | Total Prize Fund $2,900.00 |
West Tennessee Strawberry - Humboldt, TN - May 11 & 12, 2012
Majors:
(3-Move
Round-robin + 2 rounds of Swiss)
Finish | Players | WCDF # | Op# | Rd 1 | Rd2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Points | H Pts | Cash |
Comment |
1 | Bobby Blankenship - TN | 101401 | 1 | 8T4 | 10T7 | 3T11 | 2T15 | 4T17 | 9T17 | 4T18 | 18 | $200 | 2012 Strawberry Majors Winner | |
2 | Gene Ellison - IL | 101046 | 4 | 9T3 | 3T3 | 5T5 | 6T9 | 1T11 | 10T14 | 1T17 | 17 | 97 | $135 | |
3 | Byron Woolum - TN | 101120 | 10 | 5T4 | 1T5 | 2T8 | 3T10 | 7T13 | 4T14 | 9T17 | 17 | 92 | $135 | |
4 | Ken Christian - TN | 101076 | 3 | 6T4 | 4T8 | 1T8 | 10T10 | 9T12 | 5T13 | 5T15 | 15 | 95 | $100 | |
5 | Ken Shultz - TN | 101144 | 9 | 4T1 | 2T2 | 8T5 | 7T8 | 3T10 | 1T14 | 10T15 | 15 | 92 | $100 | |
6 | John Grisley - IL | 101057 | 5 | 10T0 | 7T1 | 4T3 | 8T7 | 6T9 | 3T12 | 3T14 | 14 | $80 | ||
7 | Flavious Burgess - KY | 101054 | 2 | 7T3 | 9T6 | 10T7 | 1T7 | 8T8 | 6T10 | 7T13 | 13 | $70 | ||
8 | Bryce Morville - IL | unrated | 7 | 2T1 | 5T4 | 6T7 | 9T8 | 10T9 | 8T11 | 2T12 | 12 | $50 | ||
9 | Roy Harben - TN | 101400 | 6 | 3T0 | 8T3 | 7T4 | 4T4 | 5T6 | 2T8 | 6T10 | 10 | $40 | ||
10 | Harvey Powell - TN | 101211 | 8 | 1T0 | 6T1 | 9T2 | 5T2 | 2T5 | 7T7 | 8T9 | 9 | $30 | ||
Total Cash | $940 |
West Tennessee Strawberry - Humboldt, TN - May 11 & 12, 2012
Minors:
(3-Move
Round-robin + 2 rounds of Swiss)
Finish | Players | WCDF # | Op# | Rd 1 | Rd2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Points | H Pts | Cash |
Comment |
1 | Paul Hines - KY | unrated | 1 | 2T3 | 3T7 | 5T9 | 6T10 | 4T14 | 6T16 | 6T18 | 18 | $120 | 2012 Strawberry Minors Winner | |
2 | Gary Wilson - KY | 101215 | 6 | 5T2 | 4T3 | 3T5 | 1T8 | 2T12 | 1T14 | 1T16 | 16 | 97 | $95 | |
3 | Ted Williamson - WV | 101321 | 5 | 6T2 | 2T5 | 1T7 | 4T7 | 3T11 | 4T13 | 4T16 | 16 | 89 | $95 | |
4 | Willis Shewcraft - KY | 101113 | 4 | 3T3 | 6T6 | 2T7 | 5T11 | 1T11 | 5T13 | 5T14 | 14 | $70 | ||
5 | Curtis Leggett - TN | 101348 | 3 | 4T1 | 1T1 | 6T3 | 2T7 | 5T7 | 2T9 | 2T13 | 13 | $50 | ||
6 | Vonda Jones - TN | 101166 | 2 | 1T1 | 5T2 | 4T5 | 3T5 | 6T5 | 3T7 | 3T7 | 7 | $25 | ||
Total Cash | $425 |
2012 Tournament Dates | Scoresheets | 2012 Results | Photos | 2011 Results